
Educational background (UK applicants only)
School or college type of applicants and accepted applicants over five years
Applicants
| Educational sector | 2007 | 2008 | 2009 | 2010 | 2011 |
| Further Education | 123,906 | 102,452 | 103,824 | 101,366 | 89,780 |
| Grammar School | 28,390 | 32,318 | 33,602 | 33,305 | 31,982 |
| Higher Education | 10,320 | 1,215 | 839 | 842 | - |
| Independent | 38,267 | 42,018 | 43,848 | 42,386 | 38,410 |
| Other | 72,949 | 85,080 | 100,478 | 151,702 | 187,525 |
| Sixth Form College | 51,599 | 82,477 | 91,582 | 91,190 | 85,148 |
| State exc Grammar | 128,717 | 156,901 | 170,112 | 166,030 | 156,505 |
| Total | 454,148 | 502,461 | 544,285 | 586,821 | 589,350 |
Accepted applicants
| Educational sector | 2007 | 2008 | 2009 | 2010 | 2011 |
| Further Education | 93,588 | 77,563 | 76,647 | 70,897 | 66,057 |
| Grammar School | 24,718 | 28,074 | 28,606 | 27,488 | 27,503 |
| Higher Education | 6,490 | 922 | 611 | 563 | - |
| Independent | 32,661 | 35,363 | 36,043 | 34,357 | 32,421 |
| Other | 56,225 | 65,295 | 71,983 | 93,227 | 111,422 |
| Sixth Form College | 43,825 | 68,078 | 73,741 | 70,471 | 68,033 |
| State exc Grammar | 107,037 | 129,729 | 137,432 | 127,631 | 125,799 |
| Total | 364,544 | 405,024 | 425,063 | 424,634 | 431,235 |
Applicants - expressed as percentages
| Educational sector | 2007 | 2008 | 2009 | 2010 | 2011 |
| Further Education | 27.3% | 20.4% | 19.1% | 17.3% | 15.2% |
| Grammar School | 6.3% | 6.4% | 6.2% | 5.7% | 5.4% |
| Higher Education | 2.3% | 0.2% | 0.2% | 0.1% | 0.0% |
| Independent | 8.4% | 8.4% | 8.1% | 7.2% | 6.5% |
| Other | 16.1% | 16.9% | 18.5% | 25.9% | 31.8% |
| Sixth Form College | 11.4% | 16.4% | 16.8% | 15.5% | 14.4% |
| State exc Grammar | 28.3% | 31.2% | 31.3% | 28.3% | 26.6% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Accepted applicants - expressed as percentages
| Educational sector | 2007 | 2008 | 2009 | 2010 | 2011 |
| Further Education | 25.7% | 19.2% | 18.0% | 16.7% | 15.3% |
| Grammar School | 6.8% | 6.9% | 6.7% | 6.5% | 6.4% |
| Higher Education | 1.8% | 0.2% | 0.1% | 0.1% | 0.0% |
| Independent | 9.0% | 8.7% | 8.5% | 8.1% | 7.5% |
| Other | 15.4% | 16.1% | 16.9% | 22.0% | 25.8% |
| Sixth Form College | 12.0% | 16.8% | 17.3% | 16.6% | 15.8% |
| State exc Grammar | 29.4% | 32.0% | 32.3% | 30.1% | 29.2% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |