Gender
Applicant and accepted applicant gender analysis over six years
Applicants
| Gender | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Male | 229,121 | 240,904 | 259,878 | 284,757 | 306,907 | 307,065 |
| Female | 277,183 | 293,591 | 328,811 | 355,103 | 390,444 | 393,096 |
| Total | 506,304 | 534,495 | 588,689 | 639,860 | 697,351 | 700,161 |
Applicants - expressed as percentages
| Gender | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Male | 45.3% | 45.1% | 44.1% | 44.5% | 44.0% | 43.9% |
| Female | 54.7% | 54.9% | 55.9% | 55.5% | 56.0% | 56.1% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Accepted applicants
| Gender | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Male | 180,556 | 189,685 | 204,695 | 218,185 | 220,085 | 221,876 |
| Female | 210,334 | 223,745 | 251,932 | 263,669 | 267,244 | 270,154 |
| Total | 390,890 | 413,430 | 456,627 | 481,854 | 487,329 | 492,030 |
Accepted applicants - expressed as percentages
| Gender | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Male | 46.2% | 45.9% | 44.8% | 45.3% | 45.2% | 45.1% |
| Female | 53.8% | 54.1% | 55.2% | 54.7% | 54.8% | 54.9% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |