Aberystwyth University (A40)Welcome Centre, Aberystwyth UniversityPenglais Campus Aberystwyth Ceredigion SY23 3FB contact: The Recruitment & Admissions Office t: 01970 622021 f: 01970 627410 e: ug-admissions@aber.ac.uk w: www.aber.ac.uk |
|
| for prospectus requests: t: 01970 622021, e: marketing@aber.ac.uk, w: www.aber.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | WALES |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 6654 | 143 | 0 | |
| Percentage of these who are | - on sandwich programmes | 1 | 17 | 0 |
| - mature students | 13 | 18 | 0 | |
| - international students | 13 | 4 | 0 | |
| Percentage ratio of male/female | 51/49 | 45/55 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 891 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 520 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 97 | 0 | 0 |
| Engineering and technology | 50 | 0 | 0 |
| Humanities | 1282 | 0 | 0 |
| Mathematical sciences, IT and computing | 571 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 1786 | 143 | 0 |
| Social sciences | 1457 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 119