31 October 2007
The first release of data on the number of applicants applying for full-time higher education courses that start in 2008 show that overall, the number of people applying is up 0.9% from 59,983 at this point last year to 60,532. The number of applicants from outside the UK are up 5.2%, whilst those from the UK are down 0.1% - equivalent to a fall of 69 people.
The snapshot which is taken early in the cycle of university and college applications coincides with the October deadline for those wishing to study on medicine, dentistry or veterinary sciences courses. This early deadline also applies to those wishing to study at Oxford or Cambridge universities.
Medicine applicants are down 1.8% and dentistry applicants are down 3.8%. Meanwhile the number of people applying for veterinary medicine and science courses is up 10.5%.
Applicants hoping to study at Oxford and Cambridge universities are up 0.5% from 27,818 last year to 27,958 this year.
Anthony McClaran, Chief Executive of UCAS said: "Today's data shows a continued steady increase in the number of applicants overall and a very slight fall in UK applicants. This pattern is similar to that of the past four years at this point in the cycle. It is important to remember that we are still early in the application cycle so any data at this point is of limited predictive value".
The deadline for applications to all other courses is 15 January. However, universities and colleges may accept applications after this date
Table 1
Applicants through UCAS to Medicine, Dentistry and Veterinary medicine/science by the October deadline by area of permanent residence and gender.
| Applicants | UK | EU excluding (UK) | |||||
| Men | Women | Total | Men | Women | Total | ||
| Medicine | 2008 | 6,693 | 8,475 | 15,168 | 585 | 950 | 1,535 |
| 2007 | 6,774 | 8,748 | 15,522 | 615 | 1,006 | 1,621 | |
| % change | -1.20% | -3.10% | -2.30% | -4.90% | -5.60% | -5.30% | |
| Difference | -81 | -273 | -354 | -30 | -56 | -86 | |
| Other Overseas | All | ||||||
| Men | Women | Total | Men | Women | Total | ||
| 2008 | 845 | 1,099 | 1,944 | 8,123 | 10,524 | 18,647 | |
| 2007 | 822 | 1,029 | 1,851 | 8,211 | 10,783 | 18,994 | |
| % change | 2.80% | 6.80% | 5.00% | -1.10% | -2.40% | -1.80% | |
| Difference | 23 | 70 | 93 | -88 | -259 | -347 | |
| Applicants | UK | EU excluding (UK) | |||||
| Men | Women | Total | Men | Women | Total | ||
| Dentistry | 2008 | 1,209 | 1,388 | 2,597 | 70 | 112 | 182 |
| 2007 | 1,224 | 1,463 | 2,687 | 83 | 114 | 197 | |
| % change | -1.20% | -5.10% | -3.30% | -15.70% | -1.80% | -7.60% | |
| Difference | -15 | -75 | -90 | -13 | -2 | -15 | |
| Other Overseas | All | ||||||
| Men | Women | Total | Men | Women | Total | ||
| 2008 | 80 | 136 | 216 | 1,359 | 1,636 | 2,995 | |
| 2007 | 106 | 124 | 230 | 1,413 | 1,701 | 3,114 | |
| % change | -24.50% | 9.70% | -6.10% | -3.80% | -3.80% | -3.80% | |
| Difference | -26 | 12 | -14 | -54 | -65 | -119 | |
| Applicants | UK | EU excluding (UK) | |||||
| Men | Women | Total | Men | Women | Total | ||
| Veterinary medicine / science | 2008 | 356 | 1338 | 1,694 | 48 | 193 | 241 |
| 2007 | 328 | 1218 | 1,546 | 41 | 178 | 219 | |
| % change | 8.50% | 9.90% | 9.60% | 17.10% | 8.40% | 10.00% | |
| Difference | 28 | 120 | 148 | 7 | 15 | 22 | |
| Other Overseas | All | ||||||
| Men | Women | Total | Men | Women | Total | ||
| 2008 | 13 | 101 | 114 | 417 | 1,632 | 2,049 | |
| 2007 | 14 | 76 | 90 | 383 | 1,472 | 1,855 | |
| % change | -7.10% | 32.90% | 26.70% | 8.90% | 10.90% | 10.50% | |
| Difference | -1 | 25 | 24 | 34 | 160 | 194 | |
Within each category, a single applicant count is allocated to each applicant who has one or more of his choices to a course falling within such category. Applicants who have choices falling in two or more categories will be reported as a single applicant in each category to which he has applied.
Table 2
The number of overseas* domiciled applicants by the October deadline; by entry cycle, overseas area of domicile (specified only if more than 200 applicants within the 2007 cycle).
| Country | 2008 | 2007 | Percentage change |
| Ireland | 833 | 887 | -6.10% |
| China | 841 | 791 | 6.30% |
| Hong Kong | 834 | 774 | 7.80% |
| United States of America | 812 | 758 | 7.10% |
| Germany | 771 | 692 | 11.40% |
| Malaysia | 657 | 704 | -6.70% |
| Singapore | 772 | 571 | 35.20% |
| Canada | 585 | 398 | 47.00% |
| Poland | 358 | 392 | -8.70% |
| France | 379 | 366 | 3.60% |
| Sweden | 333 | 372 | -10.50% |
| Cyprus | 329 | 317 | 3.80% |
| India | 285 | 300 | -5.00% |
| Pakistan | 266 | 258 | 3.10% |
| Italy | 264 | 233 | 13.30% |
| All overseas | 12,463 | 11,845 | 5.20% |
* includes EU countries.
Table 3
Applicants through UCAS by the October deadline by area of permanent residence and gender.
| Applicants | UK | EU excluding (UK) | ||||
| Men | Women | Total | Men | Women | Total | |
| 2008 | 20,929 | 27,140 | 48,069 | 2,116 | 2,803 | 4,919 |
| 2007 | 21,348 | 26,790 | 48,138 | 2,044 | 2,656 | 4,700 |
| % change | -2.00% | 1.30% | -0.10% | 3.50% | 5.50% | 4.70% |
| Difference | -419 | 350 | -69 | 72 | 147 | 219 |
| Applicants | Other Overseas | All | ||||
| Men | Women | Total | Men | Women | Total | |
| 2008 | 3,620 | 3,924 | 7,544 | 26,665 | 33,867 | 60,532 |
| 2007 | 3,457 | 3,688 | 7,145 | 26,849 | 33,134 | 59,983 |
| % change | 4.70% | 6.40% | 5.60% | -0.70% | 2.20% | 0.90% |
| Difference | 163 | 236 | 399 | -184 | 733 | 549 |
Any applicants from Bulgaria and Romania are counted within "Other Overseas" for 2007 and "EU excluding (UK)" for 2008.
Media contacts
Byron Price, Communications Executive
Telephone: 01242 544987
Email: communications@ucas.ac.uk
Out of hours: 07768 740 461
Notes to editors